Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trần, Thị Thu Nhung | vi |
dc.date.accessioned | 2024-06-07T01:43:34Z | - |
dc.date.available | 2024-06-07T01:43:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://huc.dspace.vn/handle/DHVH/19161 | - |
dc.description.abstract | Vietnamese community accounts for over 85% of the country's population, so when it comes to family culture and family behaviors in Vietnam, we often talk about Vietnamese culture. Over 30 years of renovation and in the current trend of interna-tional integration, Vietnamese family life has had many changes. Under the impact of economic, political, cultural and social factors, the values of traditional family also change, so the change in behavior among members of today's families compared to the traditional ones is understandable. The problem is that in the change of behavior in today's families, we need to see which signs of behavior are still positive and consist-ent with today's families to inherit and promote, but remove outdated and inadequate behavior to build a prosperous, progressive, happy and civilized family. | vi |
dc.language.iso | en | vi |
dc.subject | Tạp chí khoa học chuyên ngành | vi |
dc.subject | Relacej Kultura,edukacja I pomoc spoleczna-wybrane problemy teorii I praktyki | vi |
dc.title | Change in behavioral Culture in Vietnamese Families Today | vi |
dc.type | Article | vi |
Appears in Collections: | LĨNH VỰC QUẢN LÝ VĂN HÓA |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.